

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Specification | Gemini-500 | Gemini-650 | Gemini-800 | Gemini-1000 | Gemini-1500 | Gemini-2000 | Gemini-2000B | Gemini-3000 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 500VA / 300W | 650VA / 390W | 800VA / 480W | 1250VA / 620W | 1500VA / 900W | 2000VA / 1200W | 2000VA / 1200W | 3000VA / 1800W |
| INPUT | ||||||||
| - Voltage | 110V/120 VAC or 220/230/240 VAC | 110V/120 VAC or 220/230/240 VAC | 110V/120 VAC or 220/230/240 VAC | 110V/120 VAC or 220/230/240 VAC | 110V/120 VAC or 220/230/240 VAC | 110V/120 VAC or 220/230/240 VAC | 110V/120 VAC or 220/230/240 VAC | 110V/120 VAC or 220/230/240 VAC |
| - Voltage range | 81-145VAC or 145-275VAC | 81-145VAC or 145-275VAC | 81-145VAC or 145-275VAC | 81-145VAC or 145-275VAC | 81-145VAC or 145-275VAC | 81-145VAC or 145-275VAC | 81-145VAC or 145-275VAC | 81-145VAC or 145-275VAC |
| - Frequency | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) |
| OUTPUT | ||||||||
| - Voltage | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC | 110/120 VAC or 220/230/240 VAC |
| - Voltage range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
| - Frequency range (battery mode) | 60/50±1Hz | 60/50±1Hz | 60/50±1Hz | 60/50±1Hz | 60/50±1Hz | 60/50±1Hz | 60/50±1Hz | 60/50±1Hz |
| - Transfer time | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms | 4-6ms |
| - Wave form (battery mode) | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave | Simulated sine wave |
| BATTERY | ||||||||
| - Battery model & Quantity | 12V/4.5A Hk1 | 12V/7AH x 1 | 12V/9AH x 1 | 12V/7AH x 2 | 12V/9AH x 2 | 12V/9AH x 4 | 12V/7AH x 4 | 12V/9AH x 4 |
| PROTECTION | ||||||||
| - Full protection | Discharge, Short circuit and overload protection | Discharge, Short circuit and overload protection | Discharge, Short circuit and overload protection | Discharge, Short circuit and overload protection | Discharge, Short circuit and overload protection | Discharge, Short circuit and overload protection | Discharge, Short circuit and overload protection | Discharge, Short circuit and overload protection |
| INDICATORS | ||||||||
| - LCD display | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | |
| ALARM | ||||||||
| - Battery mode | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds | Sounding every 4 seconds |
| - Low battery | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second |
| - Over load | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second | Sounding every second |
| - Fault | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding | Continuously sounding |
| INTERFACE | ||||||||
| - USB/RS232 Port (optional) | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC | Support windows XP/Vista, Windows 7/8, Linux, Unix, and MAC |
| ENVIRONMENT | ||||||||
| - Humidity | 0-90% RH @ 0-40 °C (Non-condensing) | 0-90% RH @ 0-40 °C (Non-condensing) | 0-90% RH @ 0-40 °C (Non-condensing) | 0-90% RH @ 0-40 °C (Non-condensing) | 0-90% RH @ 0-40 °C (Non-condensing) | 0-90% RH @ 0-40 °C (Non-condensing) | 0-90% RH @ 0-40 °C (Non-condensing) | 0-90% RH @ 0-40 °C (Non-condensing) |
| - Noise Level | Less than 40dB | Less than 40dB | Less than 40dB | Less than 40dB | Less than 40dB | Less than 40dB | Less than 40dB | Less than 40dB |
| - Dimension (mm) | 280x90x140 | 320x90x140 | 330x100x150 | 365x140x165 | 365x140x165 | 365x140x165 | 395x145x210 | 395x145x210 |
| - N.W.(kg) | 4.0 | 5.2 | 5.7 | 10 | 11.9 | 12.6 | 17 | 21 |
Thanks for subscribing!
This email has been registered!