

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
Solis 6KW Single Phase LV Hybrid Inverter datasheet.pdf
| Current DC | |
| Max. Input Current | 40 A |
| Display Specification | |
| Display | 7.0" LCD display & Bluetooth + APP |
| INPUT | |
| Rated grid frequency / rated grid voltage | 50 Hz / 60 Hz |
| POWER | |
| Charge Voltage | 6 kW |
| Summary | |
| Temperature Range | -40 ~ + 60°C |
| Power Factor | > 0.99 (0.8 leading - 0.8 lagging) |
| HARDWARE FEATURES | |
| Input Current | 16 A / 16 A |
| Input Voltage Range | 187 - 253 V |
| Output | |
| Topology | High frequency isolation (for battery) |
| TECHNICAL SPECIFICATION | |
| AC Connection | Terminal Block |
| DC Connection | MC4 plug (PV port) / Terminal Block (BAT port) |
| Discharge Current | 135 A |
| Ingress Protection | IP66 |
| Max. Output Current (A) | 27.3 A / 26.1 A |
| MPPT Voltage Range | 90 - 435 V |
| Rated Voltage | 330 V |
| Start-up Voltage | 90 V |
| General Specification | |
| apparent output power | 6 kVA |
| Battery Type | Li-ion / Lead-acid |
| Battery Voltage Range | 40 - 60 V |
| Communication | RS485, CAN, Optional: Wi-Fi, GPRS, LAN |
| connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, NBR 16149, NBR 16150 |
| Cooling | Intelligent fan-cooling |
| Max PV input current | 9.6 kW |
| Max. Efficiency | 96.2% |
| MPPT number/Max. input strings number | 2 / 2 |
| operation altitude | Max. operation altitude |
| Operation phase | L/N/PE |
| Rated Grid Voltage | 220 V / 230 V |
| Rated Output Power | 6 kW |
| Safety | IEC/EN 62109-1/-2, EN 61000-6-2/-3 |
| Short Circuit Current | 20 A / 20 A |
| Weight | 23.5 kg |
| Input Voltage | 500 V |
| Dimensions | 335 × 560 × 253 mm |
| WIRELESS FEATURES | |
| Frequency Range | 45 - 55 Hz / 55 - 65 Hz |
Thanks for subscribing!
This email has been registered!