

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Current DC | |
| Max. Input Current | 4*40 A |
| Summary | |
| Power Factor | >0.99 (0.8 leading - 0.8 lagging) |
| TECHNICAL SPECIFICATION | |
| Grid Frequency | 50 Hz / 60 Hz |
| Max. Output Current (A) | 76 A / 72.2 A |
| MPPT Voltage Range | 150-850 V |
| Rated Input Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Rated Output Current | 76 A / 72.2 A |
| Rated Voltage | 600 V |
| Start-up Voltage | 160 V |
| General Specification | |
| apparent output power | 50 kVA |
| Battery connection | 2 |
| Battery Type | Li-ion |
| Battery Voltage Range | 150-800 V |
| Communication | CAN/RS485 |
| Max. Charge / Discharge Current | 70 A*2 (1) |
| Max. Charge / Discharge Power | 55 kW |
| Max. input voltage | 1000 V |
| Max. usable PV input power | 100 kW |
| MPPT number/Max. input strings number | 4/8 |
| Rated Grid Voltage | 3/N/PE, 220 V / 380 V; 3/N/PE, 230 V / 400 V |
| Rated Output Power | 50 kW |
| Recommended max. PV array size | 100 kW |
| Short Circuit Current | 4*60 A |
| Weight | 73 kg |
| Dimensions | 530 × 880 × 290 cm |
| Input | |
| Input frequency | 50 Hz / 60 Hz |
Thanks for subscribing!
This email has been registered!