

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
S6-EH3P(12-20)K-H series three-phase energy storage inverter, suitable for large residential and small commercial PV energy storage systems. This series of products support generator networking and parallel operation of multiple inverters; 4 MPPT design, is perfect for large rooftop PV energy storage systems with more roof orientation and complex structure. Products with multiple flexible load capacity, including UPS level switching; 10second 200% surge power backup overload capability, and adapt to three-phase unbalanced load,half-wave load, more friendly and reliable power supply for the load.
| Current DC | |
| Max. Input Current | 30.4 A / 28.9 A |
| Display Specification | |
| Display | LED + Bluetooth + APP |
| INPUT | |
| Rated grid frequency / rated grid voltage | 50 Hz / 60 Hz |
| Summary | |
| Power Factor | >0.99 (0.8 leading - 0.8 lagging) |
| Relative Humidity | 0-95% |
| HARDWARE FEATURES | |
| Efficiency | 97.7% |
| Input Power | 20 kW |
| Output | |
| Topology | Transformerless |
| TECHNICAL SPECIFICATION | |
| AC Connection | OT terminal |
| Ingress Protection | IP66 |
| Max. Output Current (A) | 30.4 A / 28.9 A |
| MPPT Voltage Range | 200-850 V |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Input Current | 45.6 A / 43.3 A |
| Rated Input Voltage | 3/N/PE, 380 V / 400 V |
| Rated Output Current | 30.4 A / 28.9 A |
| Rated Voltage | 600 V |
| Start-up Voltage | 160 V |
| General Specification | |
| apparent output power | 20 kVA |
| Battery connection | OT terminal |
| Battery Type | Li-ion |
| Battery Voltage Range | 120-800 V |
| Communication | CAN, RS485, Optional: Wi-Fi, Cellular, LAN |
| connection standard | EN 50549-1, VDE4105 CEI 0-21, CEI 0-16, NC-RFG TypeB, NRS 097-2-1 ED 2.1 |
| Cooling concept | Intelligent redundant fan-cooling |
| Max. Charge / Discharge Current | 50 A |
| Max. Charge / Discharge Power | 20 kW |
| Max. input power per MPPT | 9 kW |
| Max. input voltage | 1000 V |
| Max. usable PV input power | 32 kW |
| MPPT number/Max. input strings number | 4/4 |
| Operating ambient temperature range | -25 ~ +60°C |
| operation altitude | 2000 m |
| PV connection | MC4 connector |
| Rated Grid Voltage | 3/N/PE, 380 V / 400 V |
| Rated Output Power | 20 kW |
| Recommended max. PV array size | 40 kW |
| Safety | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3, IEC 61000-2 |
| Self-consumption (night) | <25 W |
| Short Circuit Current | 30 A / 30 A / 30 A / 30 A |
| Weight | 31.7 kg |
| Dimensions | 599*546*243 mm |
| Input | |
| Input Power | 30 kW |
| Input frequency | 50 Hz / 60 Hz |
Thanks for subscribing!
This email has been registered!