


Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
Solis 10kW On-Grid Solar Inverter
| Category | Specification | Details |
|---|---|---|
| Model Name | Solis-3P10K-4G | |
| Input DC | Max. DC input power | 12 kW |
| Max. DC input voltage | 1000 V | |
| Start-up voltage | 180 V | |
| MPPT voltage range | 160-850 V | |
| Max. input current | 11A + 11A | |
| Max. Short Circuit current for each MPPT | 17.2A + 17.2A | |
| MPPT number / Max input strings number | 2 / A:1; B:1 | |
| Output AC | Rated output power | 10 kW |
| Max. apparent output power | 11 kVA | |
| Max. output power | 11 kW | |
| Rated grid voltage | 400 V | |
| Rated grid frequency | 50/60 Hz | |
| Grid frequency range | 47-52 or 57-62 Hz | |
| Operation phase | Three Phase | |
| Rated grid output current | 14.4 A | |
| Max. output current | 15.9 A | |
| Power Factor (at rated output power) | 0.8 leading ... 0.8 lagging | |
| THDi (at rated output power) | < 1.5% | |
| DC injection current | < 0.5% In | |
| Efficiency | Max. efficiency | 98.7% |
| EU efficiency | 98.1% | |
| MPPT efficiency | > 99.5% | |
| Protection Features | DC reverse-polarity protection | Yes |
| Short circuit protection | Yes | |
| Output over current protection | Yes | |
| Output over voltage protection | Yes | |
| Insulation resistance monitoring | Yes | |
| Residual current detection | Yes | |
| Surge protection | Yes | |
| Grid monitoring | Yes | |
| Islanding protection | Yes | |
| Temperature protection | Yes | |
| Integrated DC switch | Optional | |
| General Data | Dimensions (W x H x D) | 310 x 563 x 219 mm |
| Weight | 18 kg | |
| Topology | Transformer less | |
| Self consumption (night) | < 1W (Night) | |
| Operating ambient temperature range | -25 ~ 60°C | |
| Relative humidity | 0 ~ 100% | |
| Ingress protection | IP65 | |
| Noise emission (typical) | < 30 dBA | |
| Cooling concept | Natural convection | |
| Max. operation altitude | 4000 m | |
| Designed lifetime | > 20 years | |
| Grid connection standard | EN50438, AS4777, VDE0126-1-1, IEC61727, G98, G99 | |
| Safety/EMC standard | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | |
| Features | DC connection | MC4 |
| AC connection | Terminal connectors | |
| Display | LCD, 2×20 Z. | |
| Communication connections | 4 pins RS485 connector | |
| Monitoring | WiFi or GPRS | |
| Warranty | 5/10/15/20 Years |
Thanks for subscribing!
This email has been registered!