

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| POWER | |
| Voltage | 220 VAC, (REGULATED) |
| Summary | |
| Overload protection | Electronic Over Load & Fuse |
| Recharge Time | 2-3 Hrs At 150 - 240 VAC |
| Voltage AC | |
| Nominal Input | 220V AC, SINGLE PHASE |
| HARDWARE FEATURES | |
| AVR | Battery charging Up to 150V Mains Input |
| Input Filtering | EMI / RFI Filters And Mov Surge Suppressor |
| Maximum Battery | 165AH x 2 |
| Output | |
| Transfer Time | 4-6 ms |
| General Specification | |
| Audible Alarm | AT Low Battery |
| Audible Noise | < 45 dB (1-Meter From Suface) |
| Backup Option | i)3-PC (With 15" Monitor) ii)1PC + 2FAN + 2 SAVER iii) 6 FAN + 6 SAVER |
| Backup Time | 2 - 3 Hrs |
| Battery Disharging Time | Battery Low Indication + Beep And Automatic Shutdown. |
| Battery Protection | Deep Discharge And OverCharging |
| Battery Rating | 12V/150-200 Ah x 2 |
| Battery Type | Sulfuric Acid (WET) OR Sealed Lead Acid (DRY) Battery |
| Frequency | 50 Hz |
| Front Panel Indications | Mains, Batter Charging , Full Battery, Invertor (Flashing) Over Load, Low Battery |
| power | 1500VA |
| Waveform | Step Sine |
Thanks for subscribing!
This email has been registered!