

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
Long Life 11kw Ultrasmart Hybrid Inverter
| Category | Specification | Details |
|---|---|---|
| MODEL | ULTRA SMART 11KW | |
| RATED POWER | 11000VA / 11000W | |
| PARALLEL CAPABILITY | YES, 6 units | |
| INPUT | Voltage | 230 VAC |
| Selectable Voltage Range |
170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) |
|
| Frequency Range | 50 Hz / 60 Hz (Auto sensing) | |
| OUTPUT | AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power | 22000VA | |
| Efficiency (Peak) | 93% | |
| Transfer Time |
10 ms (For Personal Computers) 20 ms (For Home Appliances) |
|
| Waveform | Pure sine wave | |
| BATTERY | Battery Voltage | 48 VDC |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 63 VDC | |
| SOLAR & AC CHARGER | Solar Charger Type | MPPT |
| Maximum PV Array Power | 12000W (6000W x 2) | |
| MPPT Range @ Operating Voltage | 90 ~ 450 VDC | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Input Current | 27A x 2 (MAX 40A) | |
| Maximum Solar Charge Current | 150A | |
| Maximum AC Charge Current | 150A | |
| Maximum Charge Current | 150A | |
| PHYSICAL | Dimensions (D x W x H) | 145 x 438 x 553.6 mm |
| Net Weight | 18.4 kg | |
| Communication Interface |
USB / RS232 / RS485 / WiFi / Dry-contact / BTS Support optional GFCI, Rapid shutdown, AFCI detection |
|
| External Current Sensor Port | Yes, built-in current transformer sensor | |
| OPERATING ENVIRONMENT | Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| STANDARD | Compliance Safety | CE |
Thanks for subscribing!
This email has been registered!