

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
The Knox Powerwall 6.11 (Model LIO 5.32-IP20) is a wall-mounted 5.12kWh LiFePO4 battery for solar energy storage in residential and commercial systems. It uses long-life prismatic LiFePO4 cells and a PACE BMS, with a 4.3" touch LCD for monitoring.
| Electrical Parameters | |
| Model | LIO 5.32-IP20 |
| Battery Type | LiFePO4 (prismatic cells) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5.12kWh (5120Wh) |
| Charging Voltage | 55.2 – 57.6V |
| End of Discharge Voltage | 44V |
| Max Charging Current | 100A |
| Max Discharging Current | 100A |
| Pulse Discharge Current | 120A @ 2s |
| Performance & Lifecycle | |
| Cycle Life | >6000 cycles (25°C, 0.5C, 80% DoD) |
| Designed Calendar Life | 10 Years |
| Warranty | 5 Years |
| Parallel Support | Up to 15 units (series connection not supported) |
| Communication & Interface | |
| BMS | PACE BMS |
| Communication | RS485, CAN |
| Display | 4.3" Touch LCD |
| Environmental & Mechanical | |
| Charge Temperature | 0°C ~ +55°C |
| Discharge Temperature | -20°C ~ +55°C |
| Ingress Protection | IP20 |
| Mounting | Wall-mounted |
| Dimensions (W × D × H) | 442 × 470 × 160 mm |
| Weight | 46.0 kg |
| Cell Certifications | IEC 62619, UL 1973, UL 9540A, RoHS |
| Battery Certifications | UN38.3, MSDS, CE |
Thanks for subscribing!
This email has been registered!