

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
The Knox Powerwall 6.11 (Model LIO 5.32-IP20) is a high-performance, long-life lithium iron phosphate (LiFePO4) battery designed for solar and energy storage systems. Built with REPT premium cells, advanced PACE BMS, and 6000+ cycle life, it delivers unmatched safety, scalability, and efficiency for residential and commercial applications.
| Electrical Parameters | |
| Model | LIO 5.32-IP20 |
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5.12kWh (5120Wh) |
| Max Charging Current | 100A |
| Max Discharging Current | 100A |
| Pulse Discharge Current | 120A @ 2s |
| Charging Voltage | 55.2V – 57.6V |
| End of Discharge Voltage | 44V |
| Performance & Lifecycle | |
| Cycle Life | >6000 cycles |
| Designed Life | 10 Years |
| Warranty | 5 Years |
| Parallel Support | Up to 15 units |
| Communication & Interface | |
| BMS Type | PACE BMS |
| Communication | RS485, CAN |
| Display | 4.3" Touch LCD |
| Environmental & Mechanical | |
| Operating Temperature | Charge: 0~55°C / Discharge: -20~55°C |
| Protection Rating | IP20 |
| Dimensions | 442 × 470 × 160 mm |
| Weight | 46 kg |
| Cell Brand | REPT LiFePO4 |
| Certifications | IEC62619, UL1973, UL9540A, UN38.3, CE, MSDS, ROHS |
Thanks for subscribing!
This email has been registered!