

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
The Knox Powerwall 6.0 (Model LIO 5.20-IP20) is a wall-mounted 5.12kWh LiFePO4 battery for residential and commercial solar storage. It uses REPT LiFePO4 cells and an intelligent BMS for protected, stable operation.
| Electrical Parameters | |
| Model | LIO 5.20-IP20 |
| Battery Type | LiFePO4 (LFP), 16S1P |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Total Energy | 5.12kWh (5120Wh) |
| Charge Cut-off Voltage | 57.6V |
| Discharge Cut-off Voltage | 44V |
| Max Charge Current | 100A |
| Continuous Discharge Current | 100A |
| Peak Discharge Current | 120A |
| Recommended Discharge Current | 50A |
| Recommended Depth of Discharge | 80% |
| Performance | |
| Cycle Life | >6000 cycles (25°C, 0.5C, 80% DoD) |
| Cell Brand | REPT |
| Communication | RS485 / RS232 / CAN |
| Warranty | 5 years |
| Environmental & Mechanical | |
| Charge Temperature | 0°C ~ +55°C |
| Discharge Temperature | -20°C ~ +60°C |
| Ingress Protection | IP20 |
| Mounting | Wall-mounted |
| Dimensions (L × W × H) | 533 × 500 × 150 mm |
| Weight | 45.1 kg |
| Terminal | M6 |
| Certificates | UN38.3, MSDS |
Thanks for subscribing!
This email has been registered!