

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Capacitance | |
| Max Output Current | 0.8 overexcited to 0.8 under excited |
| Frequency | |
| MPP Voltage range/ rated input voltage | 150 v to 1000 v / 630 v |
| INPUT | |
| Rated grid frequency / rated grid voltage | 50 HZ/ 230 V |
| Output | |
| Topology | Transformerless |
| TECHNICAL SPECIFICATION | |
| AC Connection | plug- in connector |
| AC Nominal Voltage | 220 V/ 380 V -230 V / 400 V -240 V/ 425 V |
| DC Connection | Phoenix Contact |
| Grid Frequency | 16.8 A |
| Operating Altitude | 3000 M |
| Rated Power | 8000 W |
| General Specification | |
| AC voltage range | 160 V TO 300 V |
| Max input current | 26 A /13 A |
| Operating Temperature Range | -25 C -+60 C |
| Protection Class | I/AC: III; DC: II |
| Self Consumption | <1W |
| Type | Three Phase On Grid Solar Inverter |
| Weight | 17.3 KG |
Thanks for subscribing!
This email has been registered!