

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Frequency | |
| MPP Voltage range/ rated input voltage | 150 V TO 1000 V/ 630 V |
| INPUT | |
| Rated grid frequency / rated grid voltage | 50 HZ/ 230 V |
| Summary | |
| Output Current | 27.1 A |
| HARDWARE FEATURES | |
| Input Voltage | 125 V |
| Output | |
| Topology | Transformerless |
| TECHNICAL SPECIFICATION | |
| AC Connection | plug- in connector |
| AC Nominal Voltage | 220 V/ 380 V -230 V / 400 V -240 V/ 425 V |
| DC Connection | Phoenix Contact |
| Grid Frequency | 50 HZ/ 45 HZ TO 55 HZ- 60 HZ TO 65 HZ |
| Operating Altitude | 3000 M |
| Rated Power | 17000 W |
| General Specification | |
| AC voltage range | 160 V TO 300 V |
| Max efficiency | 98.6 % / 98.2 % |
| Max Input Voltage | 1100 V |
| Operating Temperature Range | -25 C -+60 C |
| Protection Class | I/AC: III; DC: II |
| Self Consumption | <1W |
| Type | Three Phase On Grid Solar Inverter |
| Weight | 18 .6 KG |
| Dimension | 503/ 435/ 183 |
Thanks for subscribing!
This email has been registered!