

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Frequency | |
| MPP Voltage range/ rated input voltage | 150 V TO 1000 V/ 630 V |
| HARDWARE FEATURES | |
| Input Current | 26 A /26 A |
| Output | |
| Topology | Transformerless |
| TECHNICAL SPECIFICATION | |
| AC Connection | plug-in connector |
| AC Nominal Voltage | 220 V/ 380 V -230 V / 400 V -240 V/ 425 V |
| DC Connection | Phoenix Contact |
| Operating Altitude | 3000 M |
| Rated Power | 20000 W |
| General Specification | |
| AC voltage range | 160 V TO 300 V |
| Max Input Voltage | 1100 V |
| Operating Temperature Range | -25 C -+60 C |
| Protection Class | I/AC: III; DC: II |
| Self Consumption | <1W |
| Type | Three Phase On Grid Solar Inverter |
| Weight | 18.6 KG |
| Input Voltage | 125 V |
| Dimension | 503/ 435/ 183 |
Thanks for subscribing!
This email has been registered!