

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Display Specification | |
| Display | LCD & LED or APP & LED |
| Frequency | |
| Nominal Output Frequency (Hz) | 50/60 |
| Summary | |
| Ambient Temperature | -30~60 (°C) |
| EMC Standard | EN61000-6-1/EN61000-6-2/EN61000-6-3/EN61000-6-4 |
| Apparent Power | Max: 33000 VA |
| Power Factor | Output: ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Relative Humidity | 0~100% |
| Output Power | Max: 33000W |
| Output Current | Max: 48A |
| Voltage DC | |
| DC Input Voltage | Max: 1100V |
| HARDWARE FEATURES | |
| Efficiency | Max: 98.80% | European: >98.5% |
| Input Current | Max: 25/25/25A |
| Output | |
| Nominal Output Voltage | 400, 3L/N/PE or 3L/PE V |
| TECHNICAL SPECIFICATION | |
| MPPT Range | 200~950V |
| Operating Altitude | ≤3000 (m) |
| Protection degree | IP65 |
| PV Power | Max: 39000W |
| Starting Voltage | 180V |
| General Specification | |
| Communication | RS485 or WiFi or GPRS or PLC (LCD); WiFi+RS485 or GPRS+RS485 (APP) |
| No. of MPP Trackers | 3 |
| Nominal Output Power | 30000 W |
| Safety Regulation | IEC62109-1&-2 |
| Short Current | Max: 31.3/31.3/31.3A |
| Weight | 40Kg |
| Dimension | (Width*Height*Depth mm): 480*590*200 |
| Input | |
| Nominal Input Voltage | DC: 600V |
Thanks for subscribing!
This email has been registered!