

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Frequency | |
| Nominal Output Frequency (Hz) | 50/60 Hz |
| User Interface | LCD & LED |
| Summary | |
| EMC Standard | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| Apparent Power | Max Output: 20000 VA |
| Power Factor | Output: ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Relative Humidity | 0~100% |
| Size | (Width*Height*Depth mm): 516*650*203mm |
| Output Power | Nominal: 20000 W |
| Output Current | Max: 30A |
| Voltage DC | |
| DC Input Voltage | Max: 1000V |
| HARDWARE FEATURES | |
| Efficiency | Max: 98.4% | Europe: 98.1% | MPPT: 99.9% |
| Input Current | Max: 22/22 A |
| Output | |
| Nominal Output Voltage | 400, 3L/N/PE V |
| TECHNICAL SPECIFICATION | |
| DC Input Power | Max: 26000W |
| MPPT Range | 260~850 V |
| MPPT Range of load (V) | Full: 470~850 |
| Operating Altitude | ≤4000 (m) |
| Protection degree | IP65 |
| Start-up Voltage | 250 V |
| General Specification | |
| Communication | RS485 or WiFi |
| No. of MPP Trackers | 2 |
| Noise | <45 (dB) |
| Operating Temperature | -25~60 (°C) |
| Safety Regulation | IEC62109-1&2 |
| Short Current | Max: 27.5/27.5 A |
| Weight | 39 Kg |
| Solar Panel Specification | |
| Nominal DC Voltage [V] | Input: 620 |
Thanks for subscribing!
This email has been registered!