

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Frequency | |
| Nominal Output Frequency (Hz) | 50/60 |
| TECHNICAL SPECIFICATION | |
| Anti-island Protection Monitoring | Integrated |
| Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Max Input Current (A) | 11/11 |
| Max. Output Apparent Power (VA) | 10000 |
| Max. Output Current (A) | 8.5 |
| Max.Short Current (A) | 13.8 |
| MPPT Range of load (V) | 195~800 |
| No. of input Strings per Tracker | 1/1 |
| Output THDi (@Nominal Output) | <2% |
| Start Voltage [V] | 180 |
| General Specification | |
| Max. Efficiency | 98.3% |
| No. of MPP Trackers | 2 |
| Output over Current Protection | Integrated |
| Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
| Solar Panel Specification | |
| Euro Efficiency (at 600Vdc) | 98.0% |
| Max. DC power [W] | 12000 |
| Max. DC Voltage [V] | 1000 |
| MPPT Voltage Range [V] | 200-800 |
| Nominal DC Voltage [V] | 620 |
| Nominal Output Power (W) | 10000 |
| Nominal Output Voltage (V) | 400, 3L/N/PE |
| Open Short Protection | Integrated |
| Residual Current Monitoring Unit | Integrated |
Thanks for subscribing!
This email has been registered!