

Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
| Display Specification | |
| Display | LED(Standard), LCD(Optional), Bluetooth+APP |
| Summary | |
| Active Power | Max AC: 110kW |
| Apparent Power | Max AC: 110kVA |
| Power Factor | Output: ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Relative Humidity | 0~100% |
| Output Current | Max: 167A |
| HARDWARE FEATURES | |
| Efficiency | Max: 98.6% | European: 98.3% |
| Input Current | Max per MPPT: 10*30A |
| Output | |
| Nominal Output Voltage | 400, 3L/N/PE or 3L/PE V |
| TECHNICAL SPECIFICATION | |
| DC Input Power | Max: 150kW |
| Nominal Grid Frequency | AC: 50/60Hz |
| Operating Altitude | Max: ≤4000(m) |
| Protection degree | IP66 |
| Start-up Voltage | 200V |
| General Specification | |
| Communication | RS485 or PLC or WiFi |
| Harmonic Distortion | Max Total: <3% |
| MPPT Operating range | Voltage: 180~1000V |
| No. of MPP Trackers | 10 |
| Nominal Output Power | 100kW |
| Operating Temperature | Range: -30~60 (°C) |
| Short Circuit Current | Max per MPPT: 10*45A |
| Weight | 93.5 |
| Input Voltage | Max: 1100V |
| Dimensions | (W × H × D mm): 1008 × 678 × 343 |
| Input | |
| Nominal Input Voltage | 600V |
Thanks for subscribing!
This email has been registered!